|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
K a t a l i n B i r ó HA5AWJ
Place 2 with a run time of 92'26 min and 4 foxes
in the W35 category
![]() | Sequence | S--1--5--2--B--F | ||
|---|---|---|---|---|
| Run times | 17+31+36+08+00 min | |||
| Run route | > 4020 m | |||
| min. distance | > 4590 m | S-1-5-4-2-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:50:00 | 0'00 | ||
| Fox 1 | 14:07:16 | +1'16 | 17'16 | |
| Fox 5 | 14:38:03 | -0'57 | 48'03 | |
| Fox 2 | 15:13:58 | +1'58 | 83'58 | |
| Beacon | 15:22:01 | +1'01 | 92'01 | |
| Finish | 15:22:26 | 92'26 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin |
|---|---|---|---|---|---|---|
| S >> 1 | 860 m | 1 | (22) 17'16 | 17'16 | 17'16 | 17'16 |
| 1 >> 5 | 1400 m | 1 | (22) 30'47 | 30'47 | 30'47 | 30'47 |
| 5 >> 2 | 1100 m | 1 | (22) 35'55 | 35'55 | 35'55 | 35'55 |
| 2 >> B | 550 m | 1 | (22) 8'03 | 8'03 | 8'03 | 8'03 |
| B >> F | 100 m | 2 | (14) 0'24 | 0'24 | 0'25 | 0'25 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 84'40 | 4 | S-4-2-5-B-F | 13+24+29+18+00 | >3810m | ||
| 2. | Biró, Katalin | PUS | HA5AWJ | 92'26 | 4 | S-1-5-2-B-F | 17+31+36+08+00 | >4020m |
Organizer: