|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
S z u r o m i É v a S k r o p n é INT
Place 1 with a run time of 84'40 min and 4 foxes
in the W35 category
![]() | Sequence | S--4--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 13+24+29+18+00 min | |||
| Run route | > 3810 m | |||
| min. distance | > 4590 m | S-1-5-4-2-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:05:00 | 0'00 | ||
| Fox 4 | 14:17:53 | -0'07 | 12'53 | |
| Fox 2 | 14:42:17 | +0'17 | 37'17 | |
| Fox 5 | 15:11:45 | +1'45 | 66'45 | |
| Beacon | 15:29:16 | -0'44 | 84'16 | |
| Finish | 15:29:40 | 84'40 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
|---|---|---|---|---|---|---|
| S >> 4 | 930 m | 1 | (14) 12'53 | 12'53 | 12'53 | 12'53 |
| 4 >> 2 | 510 m | 1 | (14) 24'24 | 24'24 | 24'24 | 24'24 |
| 2 >> 5 | 1100 m | 1 | (14) 29'28 | 29'28 | 29'28 | 29'28 |
| 5 >> B | 1160 m | 1 | (14) 17'31 | 17'31 | 17'31 | 17'31 |
| B >> F | 100 m | 2 | (14) 0'24 | 0'24 | 0'25 | 0'24 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 84'40 | 4 | S-4-2-5-B-F | 13+24+29+18+00 | >3810m | ||
| 2. | Biró, Katalin | PUS | HA5AWJ | 92'26 | 4 | S-1-5-2-B-F | 17+31+36+08+00 | >4020m |
Organizer: