|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
Z s o l t M u c s i GRK
Place 2 with a run time of 103'37 min and 5 foxes
in the M40 category
![]() | Sequence | S--1--5--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 11+32+18+33+09+01 min | |||
| Run route | > 6410 m | |||
| min. distance | > 5230 m | S-1-4-5-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 1 | 14:05:39 | x | 10'39 | |
| Fox 5 | 14:37:50 | +2'50 | 42'50 | |
| Fox 3 | 14:56:08 | -0'52 | 61'08 | |
| Fox 4 | 15:28:59 | x | 93'59 | |
| Beacon | 15:38:04 | +2'04 | 103'04 | |
| Finish | 15:38:37 | 103'37 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Zsolt |
|---|---|---|---|---|---|---|
| S >> 1 | 860 m | 2 | (7) 5'52 | 8'15 | 10'39 | 10'39 |
| 1 >> 5 | 1400 m | 2 | (7) 19'03 | 25'37 | 32'11 | 32'11 |
| 5 >> 3 | 1400 m | 3 | (7) 12'28 | 18'03 | 23'24 | 18'18 |
| 3 >> 4 | 1590 m | 2 | (7) 16'02 | 24'26 | 32'51 | 32'51 |
| 4 >> B | 1050 m | 1 | (6) 9'05 | 9'05 | 9'05 | 9'05 |
| B >> F | 100 m | 3 | (7) 0'18 | 0'24 | 0'33 | 0'33 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 61'50 | 5 | S-1-5-3-4*2-B-F | 06+19+12+16+05+03+00 | >6420m | ||
| 2. | Mucsi, Zsolt | GRK | 103'37 | +41:47 168% | 5 | S-1-5-3-4-B-F | 11+32+18+33+09+01 | >6410m | |
| 3. | Nagy, József | ARA | HG7JEC | 101'43 | 4 | S-4-5-3-B-F | 19+52+23+07+00 | >4140m |
Organizer: