|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
J ó z s e f N a g y HG7JEC
Place 3 with a run time of 101'43 min and 4 foxes
in the M40 category
![]() | Sequence | S--4--5--3--B--F | ||
|---|---|---|---|---|
| Run times | 19+52+23+07+00 min | |||
| Run route | > 4140 m | |||
| min. distance | > 5230 m | S-1-4-5-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:45:00 | 0'00 | ||
| Fox 4 | 14:04:06 | +0'06 | 19'06 | |
| Fox 5 | 14:56:10 | +1'10 | 71'10 | |
| Fox 3 | 15:19:34 | +1'34 | 94'34 | |
| Beacon | 15:26:20 | +0'20 | 101'20 | |
| Finish | 15:26:43 | 101'43 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> 4 | 930 m | 1 | (3) 19'06 | 19'06 | 19'06 | 19'06 |
| 4 >> 5 | 1160 m | 1 | (3) 52'04 | 52'04 | 52'04 | 52'04 |
| 5 >> 3 | 1400 m | 3 | (7) 12'28 | 18'03 | 23'24 | 23'24 |
| 3 >> B | 550 m | 1 | (3) 6'46 | 6'46 | 6'46 | 6'46 |
| B >> F | 100 m | 3 | (7) 0'18 | 0'24 | 0'33 | 0'23 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 61'50 | 5 | S-1-5-3-4*2-B-F | 06+19+12+16+05+03+00 | >6420m | ||
| 2. | Mucsi, Zsolt | GRK | 103'37 | +41:47 168% | 5 | S-1-5-3-4-B-F | 11+32+18+33+09+01 | >6410m | |
| 3. | Nagy, József | ARA | HG7JEC | 101'43 | 4 | S-4-5-3-B-F | 19+52+23+07+00 | >4140m |
Organizer: