|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
K l á r a Z a r n ó c z a y FMV
Place 1 with a run time of 65'46 min and 4 foxes
in the N50 category
![]() | Sequence | S--1--5--2--B--F | ||
|---|---|---|---|---|
| Run times | 18+34+08+05+00 min | |||
| Run route | > 3800 m | |||
| min. distance | > 3700 m | S-1-2-5-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:05:00 | 0'00 | ||
| Fox 1 | 9:23:13 | +2'13 | 18'13 | |
| Fox 5 | 9:56:49 | +1'49 | 51'49 | |
| Fox 2 | 10:04:58 | +2'58 | 59'58 | |
| Beacon | 10:10:26 | x | 65'26 | |
| Finish | 10:10:46 | 65'46 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> 1 | 1130 m | 2 | (20) 17'07 | 17'40 | 18'13 | 18'13 |
| 1 >> 5 | 1390 m | 1 | (29) 33'36 | 33'36 | 33'36 | 33'36 |
| 5 >> 2 | 480 m | 1 | (29) 8'09 | 8'09 | 8'09 | 8'09 |
| 2 >> B | 730 m | 1 | (29) 5'28 | 5'28 | 5'28 | 5'28 |
| B >> F | 60 m | 2 | (20) 0'18 | 0'19 | 0'20 | 0'20 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | 65'46 | 4 | S-1-5-2-B-F | 18+34+08+05+00 | >3800m | ||
| 2. | Radics, Anna | PUS | 77'34 | +11:48 118% | 4 | S-1-2-5-B-F | 17+38+12+10+00 | >3700m |
Organizer: Tóth Csaba