|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
A n n a R a d i c s PUS
Place 2 with a run time of 77'34 min and 4 foxes
in the N50 category
![]() | Sequence | S--1--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 17+38+12+10+00 min | |||
| Run route | > 3700 m | |||
| min. distance | > 3700 m | S-1-2-5-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 1 | 9:37:07 | +1'07 | 17'07 | |
| Fox 2 | 10:14:49 | +2'49 | 54'49 | |
| Fox 5 | 10:26:56 | +1'56 | 66'56 | |
| Beacon | 10:37:16 | +1'16 | 77'16 | |
| Finish | 10:37:34 | 77'34 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 1 | 1130 m | 2 | (20) 17'07 | 17'40 | 18'13 | 17'07 |
| 1 >> 2 | 940 m | 1 | (20) 37'42 | 37'42 | 37'42 | 37'42 |
| 2 >> 5 | 480 m | 1 | (20) 12'07 | 12'07 | 12'07 | 12'07 |
| 5 >> B | 1090 m | 1 | (20) 10'20 | 10'20 | 10'20 | 10'20 |
| B >> F | 60 m | 2 | (20) 0'18 | 0'19 | 0'20 | 0'18 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | 65'46 | 4 | S-1-5-2-B-F | 18+34+08+05+00 | >3800m | ||
| 2. | Radics, Anna | PUS | 77'34 | +11:48 118% | 4 | S-1-2-5-B-F | 17+38+12+10+00 | >3700m |
Organizer: Tóth Csaba