|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
M i h á l y M u c s i PUS
Place 1 with a run time of 44'30 min and 5 foxes
in the F40 category
![]() | Sequence | S--1--4--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 12+03+13+09+07+00 min | |||
| Run route | > 4460 m | |||
| min. distance | > 4100 m | S-4-1-3-5-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:05:00 | 0'00 | ||
| Fox 1 | 9:17:27 | +1'27 | 12'27 | |
| Fox 4 | 9:20:22 | +1'22 | 15'22 | |
| Fox 3 | 9:32:55 | x | 27'55 | |
| Fox 5 | 9:42:24 | +2'24 | 37'24 | |
| Beacon | 9:49:15 | -0'45 | 44'15 | |
| Finish | 9:49:30 | 44'30 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
|---|---|---|---|---|---|---|
| S >> 1 | 1130 m | 1 | (21) 12'27 | 12'27 | 12'27 | 12'27 |
| 1 >> 4 | 330 m | 1 | (21) 2'55 | 2'55 | 2'55 | 2'55 |
| 4 >> 3 | 1150 m | 1 | (21) 12'33 | 12'33 | 12'33 | 12'33 |
| 3 >> 5 | 690 m | 2 | (21) 9'29 | 16'01 | 22'33 | 9'29 |
| 5 >> B | 1090 m | 2 | (21) 6'51 | 9'27 | 12'04 | 6'51 |
| B >> F | 60 m | 2 | (21) 0'15 | 0'17 | 0'19 | 0'15 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | PUS | 44'30 | 5 | S-1-4-3-5-B-F | 12+03+13+09+07+00 | >4460m | ||
| 2. | Krajcár, Lajos | ZEG | HA2QW | 98'12 | +53:42 221% | 5 | S-4-1-3-5-B-F | 24+13+26+23+12+00 | >4100m |
Organizer: Tóth Csaba