|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
L a j o s K r a j c á r HA2QW
Place 2 with a run time of 98'12 min and 5 foxes
in the F40 category
![]() | Sequence | S--4--1--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 24+13+26+23+12+00 min | |||
| Run route | > 4100 m | |||
| min. distance | > 4100 m | S-4-1-3-5-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 4 | 9:54:19 | +0'19 | 24'19 | |
| Fox 1 | 10:07:00 | +1'00 | 37'00 | |
| Fox 3 | 10:33:16 | +0'16 | 63'16 | |
| Fox 5 | 10:55:49 | +0'49 | 85'49 | |
| Beacon | 11:07:53 | +1'53 | 97'53 | |
| Finish | 11:08:12 | 98'12 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Lajos |
|---|---|---|---|---|---|---|
| S >> 4 | 1090 m | 1 | (10) 24'19 | 24'19 | 24'19 | 24'19 |
| 4 >> 1 | 330 m | 1 | (10) 12'41 | 12'41 | 12'41 | 12'41 |
| 1 >> 3 | 840 m | 1 | (10) 26'16 | 26'16 | 26'16 | 26'16 |
| 3 >> 5 | 690 m | 2 | (21) 9'29 | 16'01 | 22'33 | 22'33 |
| 5 >> B | 1090 m | 2 | (21) 6'51 | 9'27 | 12'04 | 12'04 |
| B >> F | 60 m | 2 | (21) 0'15 | 0'17 | 0'19 | 0'19 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | PUS | 44'30 | 5 | S-1-4-3-5-B-F | 12+03+13+09+07+00 | >4460m | ||
| 2. | Krajcár, Lajos | ZEG | HA2QW | 98'12 | +53:42 221% | 5 | S-4-1-3-5-B-F | 24+13+26+23+12+00 | >4100m |
Organizer: Tóth Csaba