|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28.07.2019 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 4 | =31 | =31 | |
J u l i a n n a V a r g a NYIR
Place 2 with a run time of 66'41 min and 3 foxes
in the N50 category
![]() | Sequence | S--3--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 21+17+18+10+01 min | |||
| Run route | > 4850 m | |||
| min. distance | > 4030 m | S-5-1-2-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:05:00 | 0'00 | ||
| Fox 3 | 9:25:30 | +2'30 | 20'30 | |
| Fox 2 | 9:42:45 | +0'45 | 37'45 | |
| Fox 1 | 10:00:52 | x | 55'52 | |
| Beacon | 10:10:52 | x | 65'52 | |
| Finish | 10:11:41 | 66'41 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Julianna |
|---|---|---|---|---|---|---|
| S >> 3 | 1450 m | 1 | (26) 20'30 | 20'30 | 20'30 | 20'30 |
| 3 >> 2 | 1220 m | 1 | (26) 17'15 | 17'15 | 17'15 | 17'15 |
| 2 >> 1 | 1040 m | 1 | (26) 18'07 | 18'07 | 18'07 | 18'07 |
| 1 >> B | 980 m | 1 | (26) 10'00 | 10'00 | 10'00 | 10'00 |
| B >> F | 160 m | 2 | (20) 0'41 | 0'45 | 0'49 | 0'49 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 71'30 | 4 | S-1-5-2-B-F | 09+16+28+18+01 | >5090m | ||
| 2. | Varga, Julianna | NYIR | 66'41 | 3 | S*3-2-1-B-F | 21+17+18+10+01 | >4850m |
Organizer: Venczel Miklós HA0LZ