|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28.07.2019 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 4 | =31 | =31 | |
A n n a R a d i c s PUS
Place 1 with a run time of 71'30 min and 4 foxes
in the N50 category
![]() | Sequence | S--1--5--2--B--F | ||
|---|---|---|---|---|
| Run times | 09+16+28+18+01 min | |||
| Run route | > 5090 m | |||
| min. distance | > 4030 m | S-5-1-2-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 1 | 9:33:58 | +2'58 | 8'58 | |
| Fox 5 | 9:49:58 | x | 24'58 | |
| Fox 2 | 10:17:46 | +0'46 | 52'46 | |
| Beacon | 10:35:49 | x | 70'49 | |
| Finish | 10:36:30 | 71'30 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 1 | 870 m | 1 | (20) 8'58 | 8'58 | 8'58 | 8'58 |
| 1 >> 5 | 930 m | 1 | (20) 16'00 | 16'00 | 16'00 | 16'00 |
| 5 >> 2 | 1930 m | 1 | (20) 27'48 | 27'48 | 27'48 | 27'48 |
| 2 >> B | 1190 m | 1 | (20) 18'03 | 18'03 | 18'03 | 18'03 |
| B >> F | 160 m | 2 | (20) 0'41 | 0'45 | 0'49 | 0'41 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 71'30 | 4 | S-1-5-2-B-F | 09+16+28+18+01 | >5090m | ||
| 2. | Varga, Julianna | NYIR | 66'41 | 3 | S*3-2-1-B-F | 21+17+18+10+01 | >4850m |
Organizer: Venczel Miklós HA0LZ