|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27.07.2019 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 5 | 3 | 4 | 4 | =32 | =32 | |
B o r b á l a J ó z s a NYIR
Place 2 with a run time of 84'20 min and 4 foxes
in the N35 category
![]() | Sequence | S--4--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 24+34+13+13+01 min | |||
| Run route | > 6180 m | |||
| min. distance | > 6180 m | S-4-2-1-B-F (N35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Fox 4 | 15:48:41 | x | 23'41 | |
| Fox 2 | 16:22:38 | +0'38 | 57'38 | |
| Fox 1 | 16:36:01 | +0'01 | 71'01 | |
| Beacon | 16:48:34 | +2'34 | 83'34 | |
| Finish | 16:49:20 | 84'20 | ||
Fox-to-Fox run times in the N35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Józsa, Borbála |
|---|---|---|---|---|---|---|
| S >> 4 | 2180 m | 3 | (30) 23'41 | 42'08 | 78'24 | 23'41 |
| 4 >> 2 | 1180 m | 2 | (29) 18'09 | 26'03 | 33'57 | 33'57 |
| 2 >> 1 | 1210 m | 2 | (30) 13'23 | 13'31 | 13'39 | 13'23 |
| 1 >> B | 1420 m | 3 | (29) 12'31 | 16'12 | 23'33 | 12'33 |
| B >> F | 180 m | 3 | (30) 0'46 | 0'50 | 0'56 | 0'46 |
The results in the N35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kocsis, Gabriella | NYIR | 69'27 | 4 | S-4-2-1-B-F | 24+18+14+13+01 | >6180m | ||
| 2. | Józsa, Borbála | NYIR | 84'20 | +14:53 121% | 4 | S-4-2-1-B-F | 24+34+13+13+01 | >6180m | |
| 3. | Biró, Katalin | PUS | 122'05 | 3 | S-4-1-B-F | 78+19+24+01 | >4820m |
Organizer: Venczel Miklós HA0LZ