|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27.07.2019 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 5 | 3 | 4 | 4 | =32 | =32 | |
K a t a l i n B i r ó PUS
Place 3 with a run time of 122'05 min and 3 foxes
in the N35 category
![]() | Sequence | S--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 78+19+24+01 min | |||
| Run route | > 4820 m | |||
| min. distance | > 6180 m | S-4-2-1-B-F (N35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:45:00 | 0'00 | ||
| Fox 4 | 17:03:24 | x | 78'24 | |
| Fox 1 | 17:22:36 | +1'36 | 97'36 | |
| Beacon | 17:46:09 | +0'09 | 121'09 | |
| Finish | 17:47:05 | 122'05 | ||
Fox-to-Fox run times in the N35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin |
|---|---|---|---|---|---|---|
| S >> 4 | 2180 m | 3 | (30) 23'41 | 42'08 | 78'24 | 78'24 |
| 4 >> 1 | 1040 m | 1 | (24) 19'12 | 19'12 | 19'12 | 19'12 |
| 1 >> B | 1420 m | 3 | (29) 12'31 | 16'12 | 23'33 | 23'33 |
| B >> F | 180 m | 3 | (30) 0'46 | 0'50 | 0'56 | 0'56 |
The results in the N35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kocsis, Gabriella | NYIR | 69'27 | 4 | S-4-2-1-B-F | 24+18+14+13+01 | >6180m | ||
| 2. | Józsa, Borbála | NYIR | 84'20 | +14:53 121% | 4 | S-4-2-1-B-F | 24+34+13+13+01 | >6180m | |
| 3. | Biró, Katalin | PUS | 122'05 | 3 | S-4-1-B-F | 78+19+24+01 | >4820m |
Organizer: Venczel Miklós HA0LZ