|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27.07.2019 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 5 | 3 | 4 | 4 | =32 | =32 | |
J u l i a n n a V a r g a NYIR
Place 2 with a run time of 78'05 min and 4 foxes
in the N50 category
![]() | Sequence | S--5--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 21+22+15+19+01 min | |||
| Run route | > 5750 m | |||
| min. distance | > 5750 m | S-5-4-1-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:45:00 | 0'00 | ||
| Fox 5 | 16:05:36 | +0'36 | 20'36 | |
| Fox 4 | 16:27:57 | -0'03 | 42'57 | |
| Fox 1 | 16:42:48 | +1'48 | 57'48 | |
| Beacon | 17:02:01 | +1'01 | 77'01 | |
| Finish | 17:03:05 | 78'05 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Julianna |
|---|---|---|---|---|---|---|
| S >> 5 | 1670 m | 2 | (26) 20'36 | 21'03 | 21'31 | 20'36 |
| 5 >> 4 | 1440 m | 2 | (20) 17'10 | 19'45 | 22'21 | 22'21 |
| 4 >> 1 | 1040 m | 2 | (20) 13'10 | 14'00 | 14'51 | 14'51 |
| 1 >> B | 1420 m | 2 | (20) 14'01 | 16'37 | 19'13 | 19'13 |
| B >> F | 180 m | 2 | (20) 0'54 | 0'59 | 1'04 | 1'04 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 66'46 | 4 | S-5-4-1-B-F | 22+17+13+14+01 | >5750m | ||
| 2. | Varga, Julianna | NYIR | 78'05 | +11:19 117% | 4 | S-5-4-1-B-F | 21+22+15+19+01 | >5750m |
Organizer: Venczel Miklós HA0LZ