|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27.07.2019 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 5 | 3 | 4 | 4 | =32 | =32 | |
A n n a R a d i c s PUS
Place 1 with a run time of 66'46 min and 4 foxes
in the N50 category
![]() | Sequence | S--5--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 22+17+13+14+01 min | |||
| Run route | > 5750 m | |||
| min. distance | > 5750 m | S-5-4-1-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox 5 | 15:56:31 | +1'31 | 21'31 | |
| Fox 4 | 16:13:41 | x | 38'41 | |
| Fox 1 | 16:26:51 | +0'51 | 51'51 | |
| Beacon | 16:40:52 | x | 65'52 | |
| Finish | 16:41:46 | 66'46 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 5 | 1670 m | 2 | (26) 20'36 | 21'03 | 21'31 | 21'31 |
| 5 >> 4 | 1440 m | 2 | (20) 17'10 | 19'45 | 22'21 | 17'10 |
| 4 >> 1 | 1040 m | 2 | (20) 13'10 | 14'00 | 14'51 | 13'10 |
| 1 >> B | 1420 m | 2 | (20) 14'01 | 16'37 | 19'13 | 14'01 |
| B >> F | 180 m | 2 | (20) 0'54 | 0'59 | 1'04 | 0'54 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 66'46 | 4 | S-5-4-1-B-F | 22+17+13+14+01 | >5750m | ||
| 2. | Varga, Julianna | NYIR | 78'05 | +11:19 117% | 4 | S-5-4-1-B-F | 21+22+15+19+01 | >5750m |
Organizer: Venczel Miklós HA0LZ