|
--- RÁDIÓS TÁJFUTÁS --- 2021. ÉVI ARANYHOMOK KUPA ÁGASEGYHÁZA, 2021.05.23. RENDEZŐ: ARANYHOMOK RÁDIÓKLUB SPORTEGYESÜLET, KECSKEMÉT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23. 05. 2021 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 180 min | ||||||||||||||
| Competitors: | OPE | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 4 | 1 | 2 | 3 | 2 | 4 | 1 | 5 | 1 | 6 | 7 | 4 | =42 | =49 | |
É v a S K R O P INT
Place 1 with a run time of 142'23 min and 9 foxes
in the W21 category
![]() | Sequence | S--U1--U4--U3--U2--S--R1--R2--R3--B--F | ||
|---|---|---|---|---|
| Run times | 17+12+10+13+12+21+18+20+18+00 min | |||
| Run route | > m | |||
| min. distance | > m | (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox U1 | 11:42:19 | +1'19 | 17'19 | |
| Fox U4 | 11:54:42 | +0'42 | 29'42 | |
| Fox U3 | 12:04:56 | +1'56 | 39'56 | |
| Fox U2 | 12:18:09 | +1'09 | 53'09 | |
| Fox S | 12:30:03 | x | 65'03 | |
| Fox R1 | 12:51:14 | x | 86'14 | |
| Fox R2 | 13:09:41 | +1'41 | 104'41 | |
| Fox R3 | 13:29:39 | +0'39 | 124'39 | |
| Beacon | 13:47:10 | +0'10 | 142'10 | |
| Finish | 13:47:23 | 142'23 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SKROP, Éva |
|---|---|---|---|---|---|---|
| S >> U1 | m | 1 | (20) 17'19 | 17'19 | 17'19 | 17'19 |
| U1 >> U4 | m | 1 | (20) 12'23 | 12'23 | 12'23 | 12'23 |
| U4 >> U3 | m | 1 | (20) 10'14 | 10'14 | 10'14 | 10'14 |
| U3 >> U2 | m | 1 | (20) 13'13 | 13'13 | 13'13 | 13'13 |
| U2 >> S | m | 1 | (20) 11'54 | 11'54 | 11'54 | 11'54 |
| S >> R1 | m | 1 | (20) 21'11 | 21'11 | 21'11 | 21'11 |
| R1 >> R2 | m | 1 | (20) 18'27 | 18'27 | 18'27 | 18'27 |
| R2 >> R3 | m | 1 | (20) 19'58 | 19'58 | 19'58 | 19'58 |
| R3 >> B | m | 1 | (20) 17'31 | 17'31 | 17'31 | 17'31 |
| B >> F | m | 1 | (20) 0'13 | 0'13 | 0'13 | 0'13 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SKROP, Éva | INT | 142'23 | 9 | S-U1-U4-U3-U2-S-R1-R2-R3-B-F | 17+12+10+13+12+21+18+20+18+00 | > m | ||
| OVT | JURINKA, Emese | INT | 185'00 | S-F | 185 | > m |
Organizer: