|
--- RÁDIÓS TÁJFUTÁS --- 2021. ÉVI ARANYHOMOK KUPA ÁGASEGYHÁZA, 2021.05.23. RENDEZŐ: ARANYHOMOK RÁDIÓKLUB SPORTEGYESÜLET, KECSKEMÉT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23. 05. 2021 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 180 min | ||||||||||||||
| Competitors: | OPE | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 4 | 1 | 2 | 3 | 2 | 4 | 1 | 5 | 1 | 6 | 7 | 4 | =42 | =49 | |
E m e s e J U R I N K A INT
no Place with a run time of 185'00 min and 0 foxes
in the W21 category
![]() | Sequence | S--F | ||
|---|---|---|---|---|
| Run times | 185 min | |||
| Run route | > m | |||
| min. distance | > m | (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Finish | 14:40:00 | 185'00 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | JURINKA, Emese |
|---|---|---|---|---|---|---|
| S >> F | m | 1 | (16) 185'00 | 185'00 | 185'00 | 185'00 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SKROP, Éva | INT | 142'23 | 9 | S-U1-U4-U3-U2-S-R1-R2-R3-B-F | 17+12+10+13+12+21+18+20+18+00 | > m | ||
| OVT | JURINKA, Emese | INT | 185'00 | S-F | 185 | > m |
Organizer: