|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
R ó b e r t S o k e t HA5NP
Place 1 with a run time of 113'39 min and 5 foxes
in the M60 category
![]() | Sequence | S-4-5-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 44+26+20+18+05+01 min | |||
| Run route | > 5220 m | |||
| min. distance | > 5220 m | S-4-5-2-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:50:00 | 0'00 | ||
| Fox 4 | 10:33:56 | x | 43'56 | |
| Fox 5 | 11:00:18 | +0'18 | 70'18 | |
| Fox 2 | 11:20:03 | -0'57 | 90'03 | |
| Fox 3 | 11:37:40 | x | 107'40 | |
| Beacon | 11:42:52 | +1'52 | 112'52 | |
| Finish | 11:43:39 | 113'39 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Róbert |
|---|---|---|---|---|---|---|
| S >> 4 | 1422 m | 3 | (10774) 30'02 | 38'45 | 43'56 | 43'56 |
| 4 >> 5 | 981 m | 2 | (918) 26'22 | 31'58 | 37'34 | 26'22 |
| 5 >> 2 | 828 m | 2 | (918) 19'45 | 27'18 | 34'51 | 19'45 |
| 2 >> 3 | 1248 m | 2 | (918) 17'37 | 17'47 | 17'57 | 17'37 |
| 3 >> B | 612 m | 3 | (918) 5'12 | 6'59 | 9'50 | 5'12 |
| B >> F | 125 m | 3 | (10774) 0'43 | 0'54 | 1'13 | 0'47 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Róbert | BKV | HA5NP | 113'39 | +0:00 100% | 5 | S-4-5-2-3-B-F | 44+26+20+18+05+01 | >5220m |
| 2. | Jin, Hui | BKV | 127'04 | +13:25 112% | 5 | S-4-5-2-3-B-F | 30+38+35+18+06+01 | >5220m | |
| 3. | Mészáros, Zoltán | BKV | HA5OB | 126'48 | 3 | S-4-3-B-F | 42+73+10+01 | >4420m |
Organizer: HA5KHC