|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
Z o l t á n M é s z á r o s HA5OB
Place 3 with a run time of 126'48 min and 3 foxes
in the M60 category
![]() | Sequence | S-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 42+73+10+01 min | |||
| Run route | > 4420 m | |||
| min. distance | > 5220 m | S-4-5-2-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:45:00 | 0'00 | ||
| Fox 4 | 10:27:19 | -0'41 | 42'19 | |
| Fox 3 | 11:40:45 | +2'45 | 115'45 | |
| Beacon | 11:50:35 | x | 125'35 | |
| Finish | 11:51:48 | 126'48 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Zoltán |
|---|---|---|---|---|---|---|
| S >> 4 | 1422 m | 3 | (10774) 30'02 | 38'45 | 43'56 | 42'19 |
| 4 >> 3 | 2260 m | 1 | (10611) 73'26 | 73'26 | 73'26 | 73'26 |
| 3 >> B | 612 m | 3 | (918) 5'12 | 6'59 | 9'50 | 9'50 |
| B >> F | 125 m | 3 | (10774) 0'43 | 0'54 | 1'13 | 1'13 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Róbert | BKV | HA5NP | 113'39 | +0:00 100% | 5 | S-4-5-2-3-B-F | 44+26+20+18+05+01 | >5220m |
| 2. | Jin, Hui | BKV | 127'04 | +13:25 112% | 5 | S-4-5-2-3-B-F | 30+38+35+18+06+01 | >5220m | |
| 3. | Mészáros, Zoltán | BKV | HA5OB | 126'48 | 3 | S-4-3-B-F | 42+73+10+01 | >4420m |
Organizer: HA5KHC