|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
N e l l i F ü l ö p HA4NI
Place 1 with a run time of 51'45 min and 3 foxes
in the W14 category
![]() | Sequence | S-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 23+20+08+01 min | |||
| Run route | > 3350 m | |||
| min. distance | > 3350 m | S-2-3-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 2 | 9:37:33 | +0'33 | 22'33 | |
| Fox 3 | 9:57:51 | x | 42'51 | |
| Beacon | 10:06:08 | +0'08 | 51'08 | |
| Finish | 10:06:45 | 51'45 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fülöp, Nelli |
|---|---|---|---|---|---|---|
| S >> 2 | 1360 m | 2 | (10762) 22'33 | 51'44 | 80'55 | 22'33 |
| 2 >> 3 | 1248 m | 2 | (10762) 20'18 | 20'19 | 20'21 | 20'18 |
| 3 >> B | 612 m | 2 | (10762) 8'17 | 8'37 | 8'58 | 8'17 |
| B >> F | 125 m | 2 | (10762) 0'37 | 1'03 | 1'30 | 0'37 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Nelli | BKV | HA4NI | 51'45 | +0:00 100% | 3 | S-2-3-B-F | 23+20+08+01 | >3350m |
| 2. | Földi, Vivien | GER | 111'44 | +59:59 216% | 3 | S-2-3-B-F | 81+20+09+02 | >3350m |
Organizer: HA5KHC