|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
V i v i e n F ö l d i GER
Place 2 with a run time of 111'44 min and 3 foxes
in the W14 category
![]() | Sequence | S-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 81+20+09+02 min | |||
| Run route | > 3350 m | |||
| min. distance | > 3350 m | S-2-3-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 2 | 10:55:55 | -0'05 | 80'55 | |
| Fox 3 | 11:16:16 | -0'44 | 101'16 | |
| Beacon | 11:25:14 | x | 110'14 | |
| Finish | 11:26:44 | 111'44 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Földi, Vivien |
|---|---|---|---|---|---|---|
| S >> 2 | 1360 m | 2 | (10762) 22'33 | 51'44 | 80'55 | 80'55 |
| 2 >> 3 | 1248 m | 2 | (10762) 20'18 | 20'19 | 20'21 | 20'21 |
| 3 >> B | 612 m | 2 | (10762) 8'17 | 8'37 | 8'58 | 8'58 |
| B >> F | 125 m | 2 | (10762) 0'37 | 1'03 | 1'30 | 1'30 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Nelli | BKV | HA4NI | 51'45 | +0:00 100% | 3 | S-2-3-B-F | 23+20+08+01 | >3350m |
| 2. | Földi, Vivien | GER | 111'44 | +59:59 216% | 3 | S-2-3-B-F | 81+20+09+02 | >3350m |
Organizer: HA5KHC