|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
N ó r a N e m e s HA5YN
Place 1 with a run time of 74'00 min and 4 foxes
in the W16 category
![]() | Sequence | S-5-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 25+23+20+06+01 min | |||
| Run route | > 4190 m | |||
| min. distance | > 4190 m | S-5-2-3-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 5 | 9:54:37 | x | 24'37 | |
| Fox 2 | 10:17:11 | +0'11 | 47'11 | |
| Fox 3 | 10:37:27 | x | 67'27 | |
| Beacon | 10:43:28 | +2'28 | 73'28 | |
| Finish | 10:44:00 | 74'00 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Nóra |
|---|---|---|---|---|---|---|
| S >> 5 | 1376 m | 1 | (10521) 24'37 | 24'37 | 24'37 | 24'37 |
| 5 >> 2 | 828 m | 1 | (10521) 22'34 | 22'34 | 22'34 | 22'34 |
| 2 >> 3 | 1248 m | 1 | (10521) 20'16 | 20'16 | 20'16 | 20'16 |
| 3 >> B | 612 m | 2 | (10479) 5'18 | 5'39 | 6'01 | 6'01 |
| B >> F | 125 m | 2 | (10521) 0'32 | 0'37 | 0'42 | 0'32 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Nóra | BKV | HA5YN | 74'00 | +0:00 100% | 4 | S-5-2-3-B-F | 25+23+20+06+01 | >4190m |
| 2. | Soket, Dóra | BKV | HA5YD | 88'57 | +14:57 120% | 4 | S-2-5-3-B-F | 23+28+32+05+01 | >4720m |
| DSQ | Jin, Alice | BKV | HA5AL | -580'00 | S | > m |
Organizer: HA5KHC