|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
D ó r a S o k e t HA5YD
Place 2 with a run time of 88'57 min and 4 foxes
in the W16 category
![]() | Sequence | S-2-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 23+28+32+05+01 min | |||
| Run route | > 4720 m | |||
| min. distance | > 4190 m | S-5-2-3-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:45:00 | 0'00 | ||
| Fox 2 | 10:08:08 | +1'08 | 23'08 | |
| Fox 5 | 10:36:22 | +1'22 | 51'22 | |
| Fox 3 | 11:07:57 | x | 82'57 | |
| Beacon | 11:13:15 | +2'15 | 88'15 | |
| Finish | 11:13:57 | 88'57 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Dóra |
|---|---|---|---|---|---|---|
| S >> 2 | 1360 m | 1 | (10479) 23'08 | 23'08 | 23'08 | 23'08 |
| 2 >> 5 | 828 m | 1 | (10479) 28'14 | 28'14 | 28'14 | 28'14 |
| 5 >> 3 | 1793 m | 1 | (10479) 31'35 | 31'35 | 31'35 | 31'35 |
| 3 >> B | 612 m | 2 | (10479) 5'18 | 5'39 | 6'01 | 5'18 |
| B >> F | 125 m | 2 | (10521) 0'32 | 0'37 | 0'42 | 0'42 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Nóra | BKV | HA5YN | 74'00 | +0:00 100% | 4 | S-5-2-3-B-F | 25+23+20+06+01 | >4190m |
| 2. | Soket, Dóra | BKV | HA5YD | 88'57 | +14:57 120% | 4 | S-2-5-3-B-F | 23+28+32+05+01 | >4720m |
| DSQ | Jin, Alice | BKV | HA5AL | -580'00 | S | > m |
Organizer: HA5KHC