|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
Z o l t á n N e m e s HA5MIG
Place 2 with a run time of 71'46 min and 3 foxes
in the M50 category
![]() | Sequence | S-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 41+20+09+02 min | |||
| Run route | > 3350 m | |||
| min. distance | > 5540 m | S-1-4-2-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 2 | 10:55:52 | -0'08 | 40'52 | |
| Fox 3 | 11:16:07 | -0'53 | 61'07 | |
| Beacon | 11:25:12 | x | 70'12 | |
| Finish | 11:26:46 | 71'46 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Zoltán |
|---|---|---|---|---|---|---|
| S >> 2 | 1360 m | 1 | (10511) 40'52 | 40'52 | 40'52 | 40'52 |
| 2 >> 3 | 1248 m | 2 | (10421) 8'56 | 14'35 | 20'15 | 20'15 |
| 3 >> B | 612 m | 2 | (10421) 4'31 | 6'48 | 9'05 | 9'05 |
| B >> F | 125 m | 2 | (10421) 0'46 | 1'10 | 1'34 | 1'34 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GER | 58'03 | +0:00 100% | 5 | S-1-4-2-3-B-F | 10+14+20+09+05+01 | >5540m | |
| 2. | Nemes, Zoltán | BKV | HA5MIG | 71'46 | 3 | S-2-3-B-F | 41+20+09+02 | >3350m |
Organizer: HA5KHC