|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
M i h á l y M u c s i GER
Place 1 with a run time of 58'03 min and 5 foxes
in the M50 category
![]() | Sequence | S-1-4-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 10+14+20+09+05+01 min | |||
| Run route | > 5540 m | |||
| min. distance | > 5540 m | S-1-4-2-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 1 | 10:10:22 | x | 10'22 | |
| Fox 4 | 10:24:04 | +0'04 | 24'04 | |
| Fox 2 | 10:43:50 | +1'50 | 43'50 | |
| Fox 3 | 10:52:46 | x | 52'46 | |
| Beacon | 10:57:17 | +1'17 | 57'17 | |
| Finish | 10:58:03 | 58'03 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
|---|---|---|---|---|---|---|
| S >> 1 | 892 m | 1 | (10421) 10'22 | 10'22 | 10'22 | 10'22 |
| 1 >> 4 | 947 m | 1 | (10421) 13'42 | 13'42 | 13'42 | 13'42 |
| 4 >> 2 | 1718 m | 1 | (10421) 19'46 | 19'46 | 19'46 | 19'46 |
| 2 >> 3 | 1248 m | 2 | (10421) 8'56 | 14'35 | 20'15 | 8'56 |
| 3 >> B | 612 m | 2 | (10421) 4'31 | 6'48 | 9'05 | 4'31 |
| B >> F | 125 m | 2 | (10421) 0'46 | 1'10 | 1'34 | 0'46 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GER | 58'03 | +0:00 100% | 5 | S-1-4-2-3-B-F | 10+14+20+09+05+01 | >5540m | |
| 2. | Nemes, Zoltán | BKV | HA5MIG | 71'46 | 3 | S-2-3-B-F | 41+20+09+02 | >3350m |
Organizer: HA5KHC