|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
R ó b e r t S o k e t HA5NP
Place 3 with a run time of 121'35 min and 4 foxes
in the M60 category
![]() | Sequence | S-3-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 14+18+39+50+01 min | |||
| Run route | > 5370 m | |||
| min. distance | > 5610 m | S-3-4-1-2-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 3 | 15:24:08 | +1'08 | 14'08 | |
| Fox 4 | 15:41:57 | +2'57 | 31'57 | |
| Fox 1 | 16:20:45 | x | 70'45 | |
| Beacon | 17:11:00 | 0'00 | 121'00 | |
| Finish | 17:11:35 | 121'35 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Róbert |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 3 | (10774) 9'30 | 12'38 | 14'19 | 14'08 |
| 3 >> 4 | 1036 m | 3 | (10774) 12'59 | 15'49 | 17'49 | 17'49 |
| 4 >> 1 | 1036 m | 2 | (918) 38'48 | 39'13 | 39'39 | 38'48 |
| 1 >> B | 2107 m | 2 | (10774) 29'06 | 39'40 | 50'15 | 50'15 |
| B >> F | 234 m | 3 | (918) 0'35 | 0'51 | 1'21 | 0'35 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jin, Hui | BKV | 106'21 | +0:00 100% | 5 | S-3-4-2-1-B-F | 10+13+15+38+29+01 | >6470m | |
| 2. | Mészáros, Zoltán | BKV | HA5OB | 135'38 | +29:17 128% | 5 | S-3-4-1-2-B-F | 14+17+40+28+36+01 | >5610m |
| 3. | Soket, Róbert | BKV | HA5NP | 121'35 | 4 | S-3-4-1-B-F | 14+18+39+50+01 | >5370m |
Organizer: HA5KHC