|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
H u i J i n BKV
Place 1 with a run time of 106'21 min and 5 foxes
in the M60 category
![]() | Sequence | S-3-4-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 10+13+15+38+29+01 min | |||
| Run route | > 6470 m | |||
| min. distance | > 5610 m | S-3-4-1-2-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 3 | 15:14:30 | +1'30 | 9'30 | |
| Fox 4 | 15:27:29 | -0'31 | 22'29 | |
| Fox 2 | 15:42:56 | +0'56 | 37'56 | |
| Fox 1 | 16:20:54 | x | 75'54 | |
| Beacon | 16:50:00 | x | 105'00 | |
| Finish | 16:51:21 | 106'21 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Hui |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 3 | (10774) 9'30 | 12'38 | 14'19 | 9'30 |
| 3 >> 4 | 1036 m | 3 | (10774) 12'59 | 15'49 | 17'49 | 12'59 |
| 4 >> 2 | 908 m | 1 | (10774) 15'27 | 15'27 | 15'27 | 15'27 |
| 2 >> 1 | 1227 m | 1 | (10774) 37'58 | 37'58 | 37'58 | 37'58 |
| 1 >> B | 2107 m | 2 | (10774) 29'06 | 39'40 | 50'15 | 29'06 |
| B >> F | 234 m | 3 | (918) 0'35 | 0'51 | 1'21 | 1'21 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jin, Hui | BKV | 106'21 | +0:00 100% | 5 | S-3-4-2-1-B-F | 10+13+15+38+29+01 | >6470m | |
| 2. | Mészáros, Zoltán | BKV | HA5OB | 135'38 | +29:17 128% | 5 | S-3-4-1-2-B-F | 14+17+40+28+36+01 | >5610m |
| 3. | Soket, Róbert | BKV | HA5NP | 121'35 | 4 | S-3-4-1-B-F | 14+18+39+50+01 | >5370m |
Organizer: HA5KHC