|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
A l i c e J i n HA5AL
Place 3 with a run time of 111'45 min and 3 foxes
in the W16 category
![]() | Sequence | S-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 20+22+57+13 min | |||
| Run route | > 4280 m | |||
| min. distance | > 4550 m | S-3-5-4-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Fox 3 | 15:45:16 | +2'16 | 20'16 | |
| Fox 5 | 16:07:18 | +2'18 | 42'18 | |
| Beacon | 17:04:11 | -0'49 | 99'11 | |
| Finish | 17:16:45 | 111'45 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Alice |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 3 | (10479) 14'35 | 18'33 | 20'50 | 20'16 |
| 3 >> 5 | 990 m | 3 | (10624) 22'02 | 24'29 | 26'29 | 22'02 |
| 5 >> B | 2094 m | 1 | (10624) 56'53 | 56'53 | 56'53 | 56'53 |
| B >> F | 234 m | 3 | (10521) 0'53 | 4'47 | 12'34 | 12'34 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Nóra | BKV | HA5YN | 86'33 | +0:00 100% | 4 | S-3-5-4-B-F | 21+25+24+16+01 | >4550m |
| 2. | Soket, Dóra | BKV | HA5YD | 86'56 | +0:23 100% | 4 | S-3-5-4-B-F | 15+26+21+24+01 | >4550m |
| 3. | Jin, Alice | BKV | HA5AL | 111'45 | 3 | S-3-5-B-F | 20+22+57+13 | >4280m |
Organizer: HA5KHC