|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
N ó r a N e m e s HA5YN
Place 1 with a run time of 86'33 min and 4 foxes
in the W16 category
![]() | Sequence | S-3-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 21+25+24+16+01 min | |||
| Run route | > 4550 m | |||
| min. distance | > 4550 m | S-3-5-4-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 3 | 15:40:50 | +2'50 | 20'50 | |
| Fox 5 | 16:05:47 | +0'47 | 45'47 | |
| Fox 4 | 16:30:06 | +1'06 | 70'06 | |
| Beacon | 16:45:40 | x | 85'40 | |
| Finish | 16:46:33 | 86'33 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Nóra |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 3 | (10479) 14'35 | 18'33 | 20'50 | 20'50 |
| 3 >> 5 | 990 m | 3 | (10624) 22'02 | 24'29 | 26'29 | 24'57 |
| 5 >> 4 | 1158 m | 2 | (10479) 21'24 | 22'51 | 24'19 | 24'19 |
| 4 >> B | 1206 m | 2 | (10521) 15'34 | 19'33 | 23'32 | 15'34 |
| B >> F | 234 m | 3 | (10521) 0'53 | 4'47 | 12'34 | 0'53 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Nóra | BKV | HA5YN | 86'33 | +0:00 100% | 4 | S-3-5-4-B-F | 21+25+24+16+01 | >4550m |
| 2. | Soket, Dóra | BKV | HA5YD | 86'56 | +0:23 100% | 4 | S-3-5-4-B-F | 15+26+21+24+01 | >4550m |
| 3. | Jin, Alice | BKV | HA5AL | 111'45 | 3 | S-3-5-B-F | 20+22+57+13 | >4280m |
Organizer: HA5KHC