|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
Z o l t á n N e m e s HA5MIG
Place 2 with a run time of 85'53 min and 5 foxes
in the M50 category
![]() | Sequence | S-3-5-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 14+22+19+13+18+01 min | |||
| Run route | > 5370 m | |||
| min. distance | > 5370 m | S-3-5-4-2-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox 3 | 15:48:30 | +0'30 | 13'30 | |
| Fox 5 | 16:10:52 | +0'52 | 35'52 | |
| Fox 4 | 16:29:35 | +0'35 | 54'35 | |
| Fox 2 | 16:42:29 | +0'29 | 67'29 | |
| Beacon | 17:00:00 | x | 85'00 | |
| Finish | 17:00:53 | 85'53 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Zoltán |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 2 | (10421) 8'34 | 11'02 | 13'30 | 13'30 |
| 3 >> 5 | 990 m | 2 | (10421) 16'07 | 19'14 | 22'22 | 22'22 |
| 5 >> 4 | 1158 m | 2 | (10421) 9'22 | 14'02 | 18'43 | 18'43 |
| 4 >> 2 | 908 m | 1 | (10511) 12'54 | 12'54 | 12'54 | 12'54 |
| 2 >> B | 1115 m | 2 | (10421) 10'26 | 13'58 | 17'31 | 17'31 |
| B >> F | 234 m | 2 | (10511) 0'53 | 0'57 | 1'02 | 0'53 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GER | 73'52 | +0:00 100% | 5 | S-3-5-4*1-2-B-F | 09+16+09+17+11+10+01 | >6720m | |
| 2. | Nemes, Zoltán | BKV | HA5MIG | 85'53 | +12:01 116% | 5 | S-3-5-4-2-B-F | 14+22+19+13+18+01 | >5370m |
| DSQ | Skrop, Róbert | INT | 0'00 | S-F | 00 | >670m |
Organizer: HA5KHC