|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
M i h á l y M u c s i GER
Place 1 with a run time of 73'52 min and 5 foxes
in the M50 category
![]() | Sequence | S-3-5-4*1-2-B-F | ||
|---|---|---|---|---|
| Run times | 09+16+09+17+11+10+01 min | |||
| Run route | > 6720 m | |||
| min. distance | > 5370 m | S-3-5-4-2-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 3 | 15:38:34 | +0'34 | 8'34 | |
| Fox 5 | 15:54:41 | x | 24'41 | |
| Fox 4 | 16:04:03 | +0'03 | 34'03 | |
| Fox 1 | 16:21:11 | +0'11 | 51'11 | |
| Fox 2 | 16:32:24 | +0'24 | 62'24 | |
| Beacon | 16:42:50 | +1'50 | 72'50 | |
| Finish | 16:43:52 | 73'52 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 2 | (10421) 8'34 | 11'02 | 13'30 | 8'34 |
| 3 >> 5 | 990 m | 2 | (10421) 16'07 | 19'14 | 22'22 | 16'07 |
| 5 >> 4 | 1158 m | 2 | (10421) 9'22 | 14'02 | 18'43 | 9'22 |
| 4 >> 1 | 1036 m | 1 | (10421) 17'08 | 17'08 | 17'08 | 17'08 |
| 1 >> 2 | 1227 m | 1 | (10421) 11'13 | 11'13 | 11'13 | 11'13 |
| 2 >> B | 1115 m | 2 | (10421) 10'26 | 13'58 | 17'31 | 10'26 |
| B >> F | 234 m | 2 | (10511) 0'53 | 0'57 | 1'02 | 1'02 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GER | 73'52 | +0:00 100% | 5 | S-3-5-4*1-2-B-F | 09+16+09+17+11+10+01 | >6720m | |
| 2. | Nemes, Zoltán | BKV | HA5MIG | 85'53 | +12:01 116% | 5 | S-3-5-4-2-B-F | 14+22+19+13+18+01 | >5370m |
| DSQ | Skrop, Róbert | INT | 0'00 | S-F | 00 | >670m |
Organizer: HA5KHC