|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 02 from 9.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 2 | 5 | 3 | =21 | =21 | |
B é l a N a g y HA8BE
Place 1 with a run time of 79'51 min and 4 foxes
in the M70 category
![]() | Sequence | S-R1-R4-R5-B-F | ||
|---|---|---|---|---|
| Run times | 31+17+23+09+00 min | |||
| Run route | > 4990 m | |||
| min. distance | > 4590 m | S-R5-R1-R4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox R1 | 10:05:48 | x | 30'48 | |
| Fox R4 | 10:22:29 | -0'31 | 47'29 | |
| Fox R5 | 10:45:19 | +0'19 | 70'19 | |
| Beacon | 10:54:40 | -0'20 | 79'40 | |
| Finish | 10:54:51 | 79'51 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> R1 | 2181 m | 2 | (398) 30'48 | 33'20 | 35'52 | 30'48 |
| R1 >> R4 | 1016 m | 2 | (172) 15'48 | 16'14 | 16'41 | 16'41 |
| R4 >> R5 | 1143 m | 2 | (398) 22'50 | 23'10 | 23'31 | 22'50 |
| R5 >> B | 617 m | 2 | (172) 8'42 | 9'01 | 9'21 | 9'21 |
| B >> F | 33 m | 2 | (172) 0'10 | 0'10 | 0'11 | 0'11 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Béla | ARA | HA8BE | 79'51 | +0:00 100% | 4 | S-R1-R4-R5-B-F | 31+17+23+09+00 | >4990m |
| 2. | Fent, Marianne | INT | HA4TFN | 84'03 | +4:12 105% | 4 | S-R1-R4-R5-B-F | 36+16+24+09+00 | >4990m |
| - | Börcsök, István | ARA | HA8ZG | -560'00 | S | > m |
Organizer: INTERCISA INT