|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 02 from 9.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 2 | 5 | 3 | =21 | =21 | |
M a r i a n n e F e n t HA4TFN
Place 2 with a run time of 84'03 min and 4 foxes
in the M70 category
![]() | Sequence | S-R1-R4-R5-B-F | ||
|---|---|---|---|---|
| Run times | 36+16+24+09+00 min | |||
| Run route | > 4990 m | |||
| min. distance | > 4590 m | S-R5-R1-R4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox R1 | 10:05:52 | x | 35'52 | |
| Fox R4 | 10:21:40 | +2'40 | 51'40 | |
| Fox R5 | 10:45:11 | +0'11 | 75'11 | |
| Beacon | 10:53:53 | +2'53 | 83'53 | |
| Finish | 10:54:03 | 84'03 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
|---|---|---|---|---|---|---|
| S >> R1 | 2181 m | 2 | (398) 30'48 | 33'20 | 35'52 | 35'52 |
| R1 >> R4 | 1016 m | 2 | (172) 15'48 | 16'14 | 16'41 | 15'48 |
| R4 >> R5 | 1143 m | 2 | (398) 22'50 | 23'10 | 23'31 | 23'31 |
| R5 >> B | 617 m | 2 | (172) 8'42 | 9'01 | 9'21 | 8'42 |
| B >> F | 33 m | 2 | (172) 0'10 | 0'10 | 0'11 | 0'10 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Béla | ARA | HA8BE | 79'51 | +0:00 100% | 4 | S-R1-R4-R5-B-F | 31+17+23+09+00 | >4990m |
| 2. | Fent, Marianne | INT | HA4TFN | 84'03 | +4:12 105% | 4 | S-R1-R4-R5-B-F | 36+16+24+09+00 | >4990m |
| - | Börcsök, István | ARA | HA8ZG | -560'00 | S | > m |
Organizer: INTERCISA INT