|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 02 from 9.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 2 | 5 | 3 | =21 | =21 | |
T a m á s V a r g a HA5TV
Place 3 with a run time of 91'57 min and 6 foxes
in the M21 category
![]() | Sequence | S-R5-R2-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 22+19+16+13+10+14+00 min | |||
| Run route | > 5400 m | |||
| min. distance | > 5400 m | S-R5-R2-R1-R4-R3-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox R5 | 9:36:30 | +1'30 | 21'30 | |
| Fox R2 | 9:55:03 | -0'57 | 40'03 | |
| Fox R1 | 10:10:59 | x | 55'59 | |
| Fox R4 | 10:23:32 | x | 68'32 | |
| Fox R3 | 10:33:06 | +0'06 | 78'06 | |
| Beacon | 10:46:48 | +0'48 | 91'48 | |
| Finish | 10:46:57 | 91'57 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Tamás |
|---|---|---|---|---|---|---|
| S >> R5 | 1067 m | 1 | (1424) 21'30 | 21'30 | 21'30 | 21'30 |
| R5 >> R2 | 754 m | 1 | (1424) 18'33 | 18'33 | 18'33 | 18'33 |
| R2 >> R1 | 1115 m | 1 | (1424) 15'56 | 15'56 | 15'56 | 15'56 |
| R1 >> R4 | 1016 m | 3 | (168) 11'52 | 13'43 | 16'46 | 12'33 |
| R4 >> R3 | 780 m | 3 | (10480) 8'53 | 10'06 | 11'53 | 9'34 |
| R3 >> B | 630 m | 3 | (168) 8'56 | 10'39 | 13'42 | 13'42 |
| B >> F | 33 m | 3 | (168) 0'05 | 0'07 | 0'09 | 0'09 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 78'30 | +0:00 100% | 6 | S-R2-R5-R1-R4-R3-B-F | 11+16+19+12+12+09+00 | >5700m | |
| 2. | Nemes, Marcell | BKV | HA3MAR | 81'27 | +2:57 104% | 6 | S-R2-R5-R1-R4-R3-B-F | 17+14+16+17+09+09+00 | >5700m |
| 3. | Varga, Tamás | INT | HA5TV | 91'57 | +13:27 117% | 6 | S-R5-R2-R1-R4-R3-B-F | 22+19+16+13+10+14+00 | >5400m |
Organizer: INTERCISA INT