|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 02 from 9.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 2 | 5 | 3 | =21 | =21 | |
M a r c e l l N e m e s HA3MAR
Place 2 with a run time of 81'27 min and 6 foxes
in the M21 category
![]() | Sequence | S-R2-R5-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 17+14+16+17+09+09+00 min | |||
| Run route | > 5700 m | |||
| min. distance | > 5400 m | S-R5-R2-R1-R4-R3-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox R2 | 9:27:04 | +0'04 | 17'04 | |
| Fox R5 | 9:40:41 | +0'41 | 30'41 | |
| Fox R1 | 9:56:20 | +0'20 | 46'20 | |
| Fox R4 | 10:13:06 | x | 63'06 | |
| Fox R3 | 10:21:59 | -0'01 | 71'59 | |
| Beacon | 10:31:20 | +0'20 | 81'20 | |
| Finish | 10:31:27 | 81'27 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Marcell |
|---|---|---|---|---|---|---|
| S >> R2 | 1090 m | 2 | (168) 10'34 | 13'49 | 17'04 | 17'04 |
| R2 >> R5 | 754 m | 2 | (10480) 13'37 | 14'41 | 15'45 | 13'37 |
| R5 >> R1 | 1401 m | 2 | (10480) 15'39 | 17'32 | 19'25 | 15'39 |
| R1 >> R4 | 1016 m | 3 | (168) 11'52 | 13'43 | 16'46 | 16'46 |
| R4 >> R3 | 780 m | 3 | (10480) 8'53 | 10'06 | 11'53 | 8'53 |
| R3 >> B | 630 m | 3 | (168) 8'56 | 10'39 | 13'42 | 9'21 |
| B >> F | 33 m | 3 | (168) 0'05 | 0'07 | 0'09 | 0'07 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 78'30 | +0:00 100% | 6 | S-R2-R5-R1-R4-R3-B-F | 11+16+19+12+12+09+00 | >5700m | |
| 2. | Nemes, Marcell | BKV | HA3MAR | 81'27 | +2:57 104% | 6 | S-R2-R5-R1-R4-R3-B-F | 17+14+16+17+09+09+00 | >5700m |
| 3. | Varga, Tamás | INT | HA5TV | 91'57 | +13:27 117% | 6 | S-R5-R2-R1-R4-R3-B-F | 22+19+16+13+10+14+00 | >5400m |
Organizer: INTERCISA INT