|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 02 from 9.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 2 | 5 | 3 | =21 | =21 | |
N ó r a N e m e s HA5YN
Place 2 with a run time of 67'43 min and 4 foxes
in the W21 category
![]() | Sequence | S-R2-R1-R4-B-F | ||
|---|---|---|---|---|
| Run times | 18+18+19+12+00 min | |||
| Run route | > 4330 m | |||
| min. distance | > 4660 m | S-R2-R1-R4-R3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox R2 | 9:27:49 | +0'49 | 17'49 | |
| Fox R1 | 9:46:06 | +0'06 | 36'06 | |
| Fox R4 | 10:05:35 | +1'35 | 55'35 | |
| Beacon | 10:17:35 | +1'35 | 67'35 | |
| Finish | 10:17:43 | 67'43 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Nóra |
|---|---|---|---|---|---|---|
| S >> R2 | 1090 m | 2 | (10521) 17'49 | 17'53 | 17'57 | 17'49 |
| R2 >> R1 | 1115 m | 2 | (10520) 17'49 | 18'03 | 18'17 | 18'17 |
| R1 >> R4 | 1016 m | 3 | (10520) 11'12 | 14'09 | 19'29 | 19'29 |
| R4 >> B | 1071 m | 1 | (10521) 12'00 | 12'00 | 12'00 | 12'00 |
| B >> F | 33 m | 3 | (10520) 0'07 | 0'07 | 0'09 | 0'08 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 69'40 | +0:00 100% | 5 | S-R2-R1-R4-R3-B-F | 18+18+11+13+10+00 | >4660m |
| 2. | Nemes, Nóra | BKV | HA5YN | 67'43 | 4 | S-R2-R1-R4-B-F | 18+18+19+12+00 | >4330m | |
| 3. | Soket, Dóra | BKV | HA5YD | 89'07 | 4 | S-R1-R4-R3-B-F | 46+12+13+18+00 | >4640m |
Organizer: INTERCISA INT