|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 02 from 9.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 2 | 5 | 3 | =21 | =21 | |
D ó r a S o k e t HA5YD
Place 3 with a run time of 89'07 min and 4 foxes
in the W21 category
![]() | Sequence | S-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 46+12+13+18+00 min | |||
| Run route | > 4640 m | |||
| min. distance | > 4660 m | S-R2-R1-R4-R3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox R1 | 10:10:56 | x | 45'56 | |
| Fox R4 | 10:22:43 | -0'17 | 57'43 | |
| Fox R3 | 10:35:45 | +2'45 | 70'45 | |
| Beacon | 10:53:58 | +2'58 | 88'58 | |
| Finish | 10:54:07 | 89'07 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Dóra |
|---|---|---|---|---|---|---|
| S >> R1 | 2181 m | 1 | (10479) 45'56 | 45'56 | 45'56 | 45'56 |
| R1 >> R4 | 1016 m | 3 | (10520) 11'12 | 14'09 | 19'29 | 11'47 |
| R4 >> R3 | 780 m | 2 | (10520) 12'54 | 12'58 | 13'02 | 13'02 |
| R3 >> B | 630 m | 2 | (10520) 9'41 | 13'57 | 18'13 | 18'13 |
| B >> F | 33 m | 3 | (10520) 0'07 | 0'07 | 0'09 | 0'09 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 69'40 | +0:00 100% | 5 | S-R2-R1-R4-R3-B-F | 18+18+11+13+10+00 | >4660m |
| 2. | Nemes, Nóra | BKV | HA5YN | 67'43 | 4 | S-R2-R1-R4-B-F | 18+18+19+12+00 | >4330m | |
| 3. | Soket, Dóra | BKV | HA5YD | 89'07 | 4 | S-R1-R4-R3-B-F | 46+12+13+18+00 | >4640m |
Organizer: INTERCISA INT