|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
J ó z s e f N a g y HG7JEC
Place 3 with a run time of 106'52 min and 3 foxes
in the M40 category
![]() | Sequence | S-U2-U1-B-F | ||
|---|---|---|---|---|
| Run times | 17+70+19+01 min | |||
| Run route | > 3130 m | |||
| min. distance | > 4590 m | S-U4-U2-U1-U5-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:05:00 | 0'00 | ||
| Fox U2 | 14:22:02 | +0'02 | 17'02 | |
| Fox U1 | 15:32:17 | +1'17 | 87'17 | |
| Beacon | 15:51:06 | +0'06 | 106'06 | |
| Finish | 15:51:52 | 106'52 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> U2 | 1035 m | 3 | (169) 12'17 | 15'24 | 17'02 | 17'02 |
| U2 >> U1 | 785 m | 2 | (673) 32'33 | 51'24 | 70'15 | 70'15 |
| U1 >> B | 1259 m | 1 | (895) 18'49 | 18'49 | 18'49 | 18'49 |
| B >> F | 48 m | 3 | (169) 0'38 | 0'46 | 0'55 | 0'46 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bruzsa, Tamás | INT | 100'27 | +0:00 100% | 5 | S-U2-U4-U1-U5-B-F | 12+18+34+21+14+01 | >5560m | |
| 2. | Krajcár, Lajos | GER | HA2QW | 88'21 | 4 | S-U2-U1-U5-B-F | 17+33+21+17+01 | >3680m | |
| 3. | Nagy, József | ARA | HG7JEC | 106'52 | 3 | S-U2-U1-B-F | 17+70+19+01 | >3130m |
Organizer: INTERCISA INT