|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
T a m á s B r u z s a INT
Place 1 with a run time of 100'27 min and 5 foxes
in the M40 category
![]() | Sequence | S-U2-U4-U1-U5-B-F | ||
|---|---|---|---|---|
| Run times | 12+18+34+21+14+01 min | |||
| Run route | > 5560 m | |||
| min. distance | > 4590 m | S-U4-U2-U1-U5-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox U2 | 14:47:17 | +0'17 | 12'17 | |
| Fox U4 | 15:05:18 | +1'18 | 30'18 | |
| Fox U1 | 15:39:43 | -0'17 | 64'43 | |
| Fox U5 | 16:01:03 | +1'03 | 86'03 | |
| Beacon | 16:14:49 | -0'11 | 99'49 | |
| Finish | 16:15:27 | 100'27 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
|---|---|---|---|---|---|---|
| S >> U2 | 1035 m | 3 | (169) 12'17 | 15'24 | 17'02 | 12'17 |
| U2 >> U4 | 979 m | 1 | (169) 18'01 | 18'01 | 18'01 | 18'01 |
| U4 >> U1 | 1686 m | 1 | (169) 34'25 | 34'25 | 34'25 | 34'25 |
| U1 >> U5 | 1068 m | 2 | (169) 21'20 | 21'22 | 21'25 | 21'20 |
| U5 >> B | 742 m | 2 | (169) 13'46 | 15'10 | 16'34 | 13'46 |
| B >> F | 48 m | 3 | (169) 0'38 | 0'46 | 0'55 | 0'38 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bruzsa, Tamás | INT | 100'27 | +0:00 100% | 5 | S-U2-U4-U1-U5-B-F | 12+18+34+21+14+01 | >5560m | |
| 2. | Krajcár, Lajos | GER | HA2QW | 88'21 | 4 | S-U2-U1-U5-B-F | 17+33+21+17+01 | >3680m | |
| 3. | Nagy, József | ARA | HG7JEC | 106'52 | 3 | S-U2-U1-B-F | 17+70+19+01 | >3130m |
Organizer: INTERCISA INT