|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
L u c a s J i n HA5JL
Place 2 with a run time of 98'50 min and 3 foxes
in the M16 category
![]() | Sequence | S*U2-U1-U3-B-F | ||
|---|---|---|---|---|
| Run times | 11+31+41+15+00 min | |||
| Run route | > 3290 m | |||
| min. distance | > 3660 m | S-U3-U1-U5-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:00:00 | 0'00 | ||
| Fox U2 | 14:11:15 | x | 11'15 | |
| Fox U1 | 14:42:01 | +1'01 | 42'01 | |
| Fox U3 | 15:23:27 | +0'27 | 83'27 | |
| Beacon | 15:38:32 | +2'32 | 98'32 | |
| Finish | 15:38:50 | 98'50 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Lucas |
|---|---|---|---|---|---|---|
| S >> U2 | 1035 m | 1 | (10625) 11'15 | 11'15 | 11'15 | 11'15 |
| U2 >> U1 | 785 m | 1 | (10625) 30'46 | 30'46 | 30'46 | 30'46 |
| U1 >> U3 | 828 m | 1 | (10625) 41'26 | 41'26 | 41'26 | 41'26 |
| U3 >> B | 592 m | 1 | (10625) 15'05 | 15'05 | 15'05 | 15'05 |
| B >> F | 48 m | 2 | (10625) 0'18 | 0'20 | 0'23 | 0'18 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 83'48 | 3 | S-U1-U5-B-F | 52+19+12+00 | >3140m | |
| 2. | Jin, Lucas | BKV | HA5JL | 98'50 | 3 | S*U2-U1-U3-B-F | 11+31+41+15+00 | >3290m |
Organizer: INTERCISA INT