|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
B e n c e M é s z á r o s HA5BEN
Place 1 with a run time of 83'48 min and 3 foxes
in the M16 category
![]() | Sequence | S-U1-U5-B-F | ||
|---|---|---|---|---|
| Run times | 52+19+12+00 min | |||
| Run route | > 3140 m | |||
| min. distance | > 3660 m | S-U3-U1-U5-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:15:00 | 0'00 | ||
| Fox U1 | 15:07:09 | +1'09 | 52'09 | |
| Fox U5 | 15:26:03 | +1'03 | 71'03 | |
| Beacon | 15:38:25 | +2'25 | 83'25 | |
| Finish | 15:38:48 | 83'48 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> U1 | 1280 m | 1 | (10612) 52'09 | 52'09 | 52'09 | 52'09 |
| U1 >> U5 | 1068 m | 1 | (10612) 18'54 | 18'54 | 18'54 | 18'54 |
| U5 >> B | 742 m | 1 | (10612) 12'22 | 12'22 | 12'22 | 12'22 |
| B >> F | 48 m | 2 | (10625) 0'18 | 0'20 | 0'23 | 0'23 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 83'48 | 3 | S-U1-U5-B-F | 52+19+12+00 | >3140m | |
| 2. | Jin, Lucas | BKV | HA5JL | 98'50 | 3 | S*U2-U1-U3-B-F | 11+31+41+15+00 | >3290m |
Organizer: INTERCISA INT