|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
N ó r a N a g y HA7FOX
Place 1 with a run time of 99'07 min and 5 foxes
in the W21 category
![]() | Sequence | S-U4-U2-U1-U5-B-F | ||
|---|---|---|---|---|
| Run times | 16+22+28+22+11+00 min | |||
| Run route | > 4590 m | |||
| min. distance | > 4590 m | S-U4-U2-U1-U5-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox U4 | 14:46:02 | +2'02 | 16'02 | |
| Fox U2 | 15:07:44 | +0'44 | 37'44 | |
| Fox U1 | 15:35:27 | x | 65'27 | |
| Fox U5 | 15:57:23 | +2'23 | 87'23 | |
| Beacon | 16:08:43 | +2'43 | 98'43 | |
| Finish | 16:09:07 | 99'07 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Nóra |
|---|---|---|---|---|---|---|
| S >> U4 | 966 m | 1 | (10520) 16'02 | 16'02 | 16'02 | 16'02 |
| U4 >> U2 | 979 m | 1 | (10520) 21'42 | 21'42 | 21'42 | 21'42 |
| U2 >> U1 | 785 m | 3 | (10521) 21'16 | 26'19 | 30'01 | 27'43 |
| U1 >> U5 | 1068 m | 3 | (10520) 21'56 | 23'39 | 25'43 | 21'56 |
| U5 >> B | 742 m | 3 | (10520) 11'20 | 13'59 | 18'09 | 11'20 |
| B >> F | 48 m | 3 | (10520) 0'24 | 0'30 | 0'40 | 0'24 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 99'07 | +0:00 100% | 5 | S-U4-U2-U1-U5-B-F | 16+22+28+22+11+00 | >4590m |
| 2. | Nemes, Nóra | BKV | HA5YN | 83'42 | 4 | S-U2-U1-U5-B-F | 26+21+23+12+00 | >3680m | |
| 3. | Soket, Dóra | BKV | HA5YD | 86'05 | 4 | S-U2-U1-U5-B-F | 12+30+26+18+01 | >3680m |
Organizer: INTERCISA INT