|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
D ó r a S o k e t HA5YD
Place 3 with a run time of 86'05 min and 4 foxes
in the W21 category
![]() | Sequence | S-U2-U1-U5-B-F | ||
|---|---|---|---|---|
| Run times | 12+30+26+18+01 min | |||
| Run route | > 3680 m | |||
| min. distance | > 4590 m | S-U4-U2-U1-U5-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:00:00 | 0'00 | ||
| Fox U2 | 14:11:32 | x | 11'32 | |
| Fox U1 | 14:41:33 | +0'33 | 41'33 | |
| Fox U5 | 15:07:16 | +2'16 | 67'16 | |
| Beacon | 15:25:25 | x | 85'25 | |
| Finish | 15:26:05 | 86'05 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Dóra |
|---|---|---|---|---|---|---|
| S >> U2 | 1035 m | 2 | (10479) 11'32 | 18'51 | 26'11 | 11'32 |
| U2 >> U1 | 785 m | 3 | (10521) 21'16 | 26'19 | 30'01 | 30'01 |
| U1 >> U5 | 1068 m | 3 | (10520) 21'56 | 23'39 | 25'43 | 25'43 |
| U5 >> B | 742 m | 3 | (10520) 11'20 | 13'59 | 18'09 | 18'09 |
| B >> F | 48 m | 3 | (10520) 0'24 | 0'30 | 0'40 | 0'40 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 99'07 | +0:00 100% | 5 | S-U4-U2-U1-U5-B-F | 16+22+28+22+11+00 | >4590m |
| 2. | Nemes, Nóra | BKV | HA5YN | 83'42 | 4 | S-U2-U1-U5-B-F | 26+21+23+12+00 | >3680m | |
| 3. | Soket, Dóra | BKV | HA5YD | 86'05 | 4 | S-U2-U1-U5-B-F | 12+30+26+18+01 | >3680m |
Organizer: INTERCISA INT