|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 19 from 9.30 | |||||||||||
| Band/Limit: | 80-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 4 | 3 | 2 | 1 | 5 | 4 | 3 | 5 | 5 | 4 | =36 | =36 | |
K l á r a Z a r n ó c z a y HA0RZK
Place 1 with a run time of 60'47 min and 4 foxes
in the W55 category
![]() | Sequence | S-2-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 09+25+13+13+01 min | |||
| Run route | > 3620 m | |||
| min. distance | > 3620 m | S-2-3-5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 2 | 10:24:07 | +2'07 | 9'07 | |
| Fox 3 | 10:49:00 | +1'00 | 34'00 | |
| Fox 5 | 11:02:06 | +2'06 | 47'06 | |
| Beacon | 11:15:05 | x | 60'05 | |
| Finish | 11:15:47 | 60'47 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> 2 | 862 m | 2 | (269) 9'07 | 10'25 | 11'43 | 9'07 |
| 2 >> 3 | 1269 m | 2 | (269) 24'53 | 27'27 | 30'01 | 24'53 |
| 3 >> 5 | 683 m | 2 | (1207) 12'55 | 13'00 | 13'06 | 13'06 |
| 5 >> B | 748 m | 2 | (1207) 10'31 | 11'45 | 12'59 | 12'59 |
| B >> F | 60 m | 2 | (1207) 0'40 | 0'41 | 0'42 | 0'42 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 60'47 | +0:00 100% | 4 | S-2-3-5-B-F | 09+25+13+13+01 | >3620m |
| 2. | Radics, Anna | GER | 65'50 | +5:03 108% | 4 | S-2-3-5-B-F | 12+30+13+11+01 | >3620m |
Organizer: MRASZ