|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 19 from 9.30 | |||||||||||
| Band/Limit: | 80-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 4 | 3 | 2 | 1 | 5 | 4 | 3 | 5 | 5 | 4 | =36 | =36 | |
A n n a R a d i c s GER
Place 2 with a run time of 65'50 min and 4 foxes
in the W55 category
![]() | Sequence | S-2-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 12+30+13+11+01 min | |||
| Run route | > 3620 m | |||
| min. distance | > 3620 m | S-2-3-5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 2 | 9:41:43 | x | 11'43 | |
| Fox 3 | 10:11:44 | -0'16 | 41'44 | |
| Fox 5 | 10:24:39 | x | 54'39 | |
| Beacon | 10:35:10 | x | 65'10 | |
| Finish | 10:35:50 | 65'50 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 2 | 862 m | 2 | (269) 9'07 | 10'25 | 11'43 | 11'43 |
| 2 >> 3 | 1269 m | 2 | (269) 24'53 | 27'27 | 30'01 | 30'01 |
| 3 >> 5 | 683 m | 2 | (1207) 12'55 | 13'00 | 13'06 | 12'55 |
| 5 >> B | 748 m | 2 | (1207) 10'31 | 11'45 | 12'59 | 10'31 |
| B >> F | 60 m | 2 | (1207) 0'40 | 0'41 | 0'42 | 0'40 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 60'47 | +0:00 100% | 4 | S-2-3-5-B-F | 09+25+13+13+01 | >3620m |
| 2. | Radics, Anna | GER | 65'50 | +5:03 108% | 4 | S-2-3-5-B-F | 12+30+13+11+01 | >3620m |
Organizer: MRASZ