|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 18 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | =37 | =37 | |
M ó n i k a K i s s GER
Place 3 with a run time of 121'14 min and 3 foxes
in the W45 category
![]() | Sequence | S-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 31+28+61+01 min | |||
| Run route | > 3380 m | |||
| min. distance | > 4020 m | S-1-5-2-4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:40:00 | 0'00 | ||
| Fox 1 | 16:10:37 | x | 30'37 | |
| Fox 5 | 16:38:53 | -0'07 | 58'53 | |
| Beacon | 17:40:19 | x | 120'19 | |
| Finish | 17:41:14 | 121'14 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Mónika |
|---|---|---|---|---|---|---|
| S >> 1 | 963 m | 3 | (10666) 10'23 | 17'13 | 30'37 | 30'37 |
| 1 >> 5 | 842 m | 3 | (10666) 8'09 | 27'12 | 45'12 | 28'16 |
| 5 >> B | 1491 m | 1 | (10723) 61'26 | 61'26 | 61'26 | 61'26 |
| B >> F | 86 m | 3 | (10666) 0'35 | 0'47 | 0'55 | 0'55 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bihari, Ildikó | GER | 54'21 | +0:00 100% | 5 | S-1-5-2-4-B-F | 10+08+10+17+09+01 | >4010m | |
| 2. | Nemesné Deák, Beáta | BKV | HA5BN | 108'23 | +54:02 199% | 5 | S-1-5-2-4-B-F | 11+45+13+27+12+01 | >4010m |
| 3. | Kiss, Mónika | GER | 121'14 | 3 | S-1-5-B-F | 31+28+61+01 | >3380m |
Organizer: MRASZ