|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 18 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | =37 | =37 | |
B e á t a N e m e s n é D e á k HA5BN
Place 2 with a run time of 108'23 min and 5 foxes
in the W45 category
![]() | Sequence | S-1-5-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 11+45+13+27+12+01 min | |||
| Run route | > 4010 m | |||
| min. distance | > 4020 m | S-1-5-2-4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 1 | 15:30:39 | x | 10'39 | |
| Fox 5 | 16:15:51 | +0'51 | 55'51 | |
| Fox 2 | 16:28:30 | +1'30 | 68'30 | |
| Fox 4 | 16:55:40 | +1'40 | 95'40 | |
| Beacon | 17:07:31 | +1'31 | 107'31 | |
| Finish | 17:08:23 | 108'23 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemesné Deák, Beáta |
|---|---|---|---|---|---|---|
| S >> 1 | 963 m | 3 | (10666) 10'23 | 17'13 | 30'37 | 10'39 |
| 1 >> 5 | 842 m | 3 | (10666) 8'09 | 27'12 | 45'12 | 45'12 |
| 5 >> 2 | 580 m | 2 | (10666) 9'36 | 11'07 | 12'39 | 12'39 |
| 2 >> 4 | 842 m | 2 | (10666) 16'33 | 21'51 | 27'10 | 27'10 |
| 4 >> B | 700 m | 2 | (10666) 9'05 | 10'28 | 11'51 | 11'51 |
| B >> F | 86 m | 3 | (10666) 0'35 | 0'47 | 0'55 | 0'52 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bihari, Ildikó | GER | 54'21 | +0:00 100% | 5 | S-1-5-2-4-B-F | 10+08+10+17+09+01 | >4010m | |
| 2. | Nemesné Deák, Beáta | BKV | HA5BN | 108'23 | +54:02 199% | 5 | S-1-5-2-4-B-F | 11+45+13+27+12+01 | >4010m |
| 3. | Kiss, Mónika | GER | 121'14 | 3 | S-1-5-B-F | 31+28+61+01 | >3380m |
Organizer: MRASZ