|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
A d r i a n M a r c u YO7LOI
Place 2 with a run time of 69'57 min and 5 foxes
in the M40 category
![]() | Sequence | S-5-4-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 15+11+17+14+13+00 min | |||
| Run route | > 4010 m | |||
| min. distance | > 4010 m | S-5-4-3-1-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:14:50 | x | 14'50 | |
| Fox 4 | 10:25:49 | +1'49 | 25'49 | |
| Fox 3 | 10:42:40 | x | 42'40 | |
| Fox 1 | 10:57:05 | +1'05 | 57'05 | |
| Beacon | 11:09:42 | -0'18 | 69'42 | |
| Finish | 11:09:57 | 69'57 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marcu, Adrian |
|---|---|---|---|---|---|---|
| S >> 5 | 904 m | 3 | (169) 11'06 | 14'55 | 18'50 | 14'50 |
| 5 >> 4 | 711 m | 3 | (169) 9'15 | 12'13 | 16'27 | 10'59 |
| 4 >> 3 | 1111 m | 3 | (169) 14'30 | 18'21 | 23'42 | 16'51 |
| 3 >> 1 | 565 m | 4 | (10763) 13'38 | 17'49 | 24'51 | 14'25 |
| 1 >> B | 695 m | 4 | (169) 11'41 | 18'03 | 26'15 | 12'37 |
| B >> F | 24 m | 4 | (169) 0'15 | 0'17 | 0'22 | 0'15 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bruzsa, Tamás | INT | 65'10 | +0:00 100% | 5 | S-5-4-3-1-B-F | 11+09+15+18+12+00 | >4010m | |
| 2. | Marcu, Adrian | TAR | YO7LOI | 69'57 | +4:47 107% | 5 | S-5-4-3-1-B-F | 15+11+17+14+13+00 | >4010m |
| 3. | Fülöp, Zoltán | BKV | HA4CW | 99'14 | +34:04 152% | 5 | S-5-4-3-1-B-F | 19+16+24+14+26+00 | >4010m |
| 4. | Firescu, Florin | DEVA | YO2MFH | 106'12 | +41:02 163% | 5 | S-4-5-3-1-B-F | 23+14+22+25+22+00 | >4460m |
Organizer: Aranyhomok RK