|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
F l o r i n F i r e s c u YO2MFH
Place 4 with a run time of 106'12 min and 5 foxes
in the M40 category
![]() | Sequence | S-4-5-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 23+14+22+25+22+00 min | |||
| Run route | > 4460 m | |||
| min. distance | > 4010 m | S-5-4-3-1-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 4 | 9:42:46 | -0'14 | 22'46 | |
| Fox 5 | 9:56:55 | +1'55 | 36'55 | |
| Fox 3 | 10:19:21 | +1'21 | 59'21 | |
| Fox 1 | 10:44:12 | -0'48 | 84'12 | |
| Beacon | 11:05:52 | x | 105'52 | |
| Finish | 11:06:12 | 106'12 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Firescu, Florin |
|---|---|---|---|---|---|---|
| S >> 4 | 1526 m | 1 | (90006) 22'46 | 22'46 | 22'46 | 22'46 |
| 4 >> 5 | 711 m | 1 | (90006) 14'09 | 14'09 | 14'09 | 14'09 |
| 5 >> 3 | 941 m | 1 | (90006) 22'26 | 22'26 | 22'26 | 22'26 |
| 3 >> 1 | 565 m | 4 | (10763) 13'38 | 17'49 | 24'51 | 24'51 |
| 1 >> B | 695 m | 4 | (169) 11'41 | 18'03 | 26'15 | 21'40 |
| B >> F | 24 m | 4 | (169) 0'15 | 0'17 | 0'22 | 0'20 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bruzsa, Tamás | INT | 65'10 | +0:00 100% | 5 | S-5-4-3-1-B-F | 11+09+15+18+12+00 | >4010m | |
| 2. | Marcu, Adrian | TAR | YO7LOI | 69'57 | +4:47 107% | 5 | S-5-4-3-1-B-F | 15+11+17+14+13+00 | >4010m |
| 3. | Fülöp, Zoltán | BKV | HA4CW | 99'14 | +34:04 152% | 5 | S-5-4-3-1-B-F | 19+16+24+14+26+00 | >4010m |
| 4. | Firescu, Florin | DEVA | YO2MFH | 106'12 | +41:02 163% | 5 | S-4-5-3-1-B-F | 23+14+22+25+22+00 | >4460m |
Organizer: Aranyhomok RK