|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
C s i l l a D e b r e c z e n y OE1SWL
Place 3 with a run time of 95'47 min and 2 foxes
in the W55 category
![]() | Sequence | S-4-B-F | ||
|---|---|---|---|---|
| Run times | 56+40+00 min | |||
| Run route | > 3340 m | |||
| min. distance | > 4600 m | S-4-1-3-2-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 4 | 9:55:44 | +1'44 | 55'44 | |
| Beacon | 10:35:19 | x | 95'19 | |
| Finish | 10:35:47 | 95'47 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Debreczeny, Csilla |
|---|---|---|---|---|---|---|
| S >> 4 | 1526 m | 3 | (1207) 25'09 | 35'26 | 55'44 | 55'44 |
| 4 >> B | 1785 m | 1 | (90002) 39'35 | 39'35 | 39'35 | 39'35 |
| B >> F | 24 m | 3 | (1207) 0'19 | 0'24 | 0'28 | 0'28 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GER | 79'16 | +0:00 100% | 5 | S-4-1-3-2-B-F | 25+18+16+13+07+00 | >4600m | |
| 2. | Zarnóczay, Klára | FMV | HA0RZK | 89'36 | +10:20 113% | 5 | S-4-3-1-2-B-F | 25+25+16+15+07+00 | >4910m |
| 3. | Debreczeny, Csilla | ÖVSV | OE1SWL | 95'47 | 2 | S-4-B-F | 56+40+00 | >3340m |
Organizer: Aranyhomok RK