|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
A n n a R a d i c s GER
Place 1 with a run time of 79'16 min and 5 foxes
in the W55 category
![]() | Sequence | S-4-1-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 25+18+16+13+07+00 min | |||
| Run route | > 4600 m | |||
| min. distance | > 4600 m | S-4-1-3-2-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:05:00 | 0'00 | ||
| Fox 4 | 9:30:09 | +1'09 | 25'09 | |
| Fox 1 | 9:48:21 | +2'21 | 43'21 | |
| Fox 3 | 10:03:55 | +0'55 | 58'55 | |
| Fox 2 | 10:16:52 | x | 71'52 | |
| Beacon | 10:23:57 | +2'57 | 78'57 | |
| Finish | 10:24:16 | 79'16 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 4 | 1526 m | 3 | (1207) 25'09 | 35'26 | 55'44 | 25'09 |
| 4 >> 1 | 1096 m | 1 | (1207) 18'12 | 18'12 | 18'12 | 18'12 |
| 1 >> 3 | 565 m | 1 | (1207) 15'34 | 15'34 | 15'34 | 15'34 |
| 3 >> 2 | 643 m | 1 | (1207) 12'57 | 12'57 | 12'57 | 12'57 |
| 2 >> B | 744 m | 2 | (1207) 7'05 | 7'14 | 7'24 | 7'05 |
| B >> F | 24 m | 3 | (1207) 0'19 | 0'24 | 0'28 | 0'19 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GER | 79'16 | +0:00 100% | 5 | S-4-1-3-2-B-F | 25+18+16+13+07+00 | >4600m | |
| 2. | Zarnóczay, Klára | FMV | HA0RZK | 89'36 | +10:20 113% | 5 | S-4-3-1-2-B-F | 25+25+16+15+07+00 | >4910m |
| 3. | Debreczeny, Csilla | ÖVSV | OE1SWL | 95'47 | 2 | S-4-B-F | 56+40+00 | >3340m |
Organizer: Aranyhomok RK